Rang | Team | G. | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P |
1 | Heldenrocker '20 | 120 | Dumoulin | 0 | Dennis | 30 | Soler | 0 | Theuns | 0 | Skujins | 0 | Gesbert | 0 | Foss | 0 | P.Barbier | 0 | Goncalves | 0 | DeClercq | 0 | Vermeulen | 0 | Roelandts | 0 |
" | Steini, ulle91 | " | Schachmann | 0 | Froome | 0 | Dupont | 0 | Rodriguez | 0 | Cavagna | 0 | Kreuziger | 0 | Munoz | 0 | Durbridge | 90 | Narvaez | 0 | Nommela | 0 | Ewart | 0 | Garcia S. | 0 |
2 | Dichte Crew | 61 | Valverde | 0 | Porte | 0 | Cosnefroy | 0 | Hagen | 0 | de la Cruz | 0 | Canola | 0 | Slagter | 0 | Fernandez | 0 | Ravanelli | 0 | Cima | 0 | Hoelgaard | 0 | Culey | 61 |
" | ms-linus, dnovadubs | " | Gaudu | 0 | Kelderman | 0 | Merlier | 0 | Bevin | 0 | Vanendert | 0 | Sajnok | 0 | Groves | 0 | Pellaud | 0 | Ficara | 0 | Jensen | 0 | Kreder | 0 | Menten | 0 |
3 | Wielrenners | 60 | Ackermann | 0 | Gaviria | 0 | Zakarin | 0 | Garcia C. | 0 | Aranburu | 0 | Meurisse | 0 | Mareczko | 0 | Cras | 0 | Rajovic | 0 | Konychev | 0 | Kump | 0 | Roux | 0 |
" | wassertraeger29 | " | Kwiatkowski | 0 | Valgren | 0 | v. Poppel | 0 | L.Hamilton | 60 | Rivera | 0 | Felline | 0 | Tolhoek | 0 | Vichot | 0 | Pernsteiner | 0 | Vallee | 0 | Badilatti | 0 | Denz | 0 |
4 | FuK | 50 | Buchmann | 0 | Ulissi | 0 | Konrad | 0 | Turgis | 0 | Keukeleire | 0 | Räim | 0 | Harper | 50 | Kangert | 0 | Craddock | 0 | Geniets | 0 | Oss | 0 | v.Gestel | 0 |
" | Fantast, Klaus und Tony | " | Nibali | 0 | Stybar | 0 | Bol | 0 | Pasqualon | 0 | Kämna | 0 | Conti | 0 | Langeveld | 0 | Tratnik | 0 | Zimmermann | 0 | Doull | 0 | Haga | 0 | Siskevicius | 0 |
5 | Ruffis Racing Team | 47 | Ewan | 0 | Landa | 0 | Aru | 0 | Vanmarcke | 0 | Boudat | 0 | Mühlberger | 0 | Castroviejo | 0 | Haas | 47 | Jans | 0 | Sepulveda | 0 | Verona | 0 | Skaarseth | 0 |
" | ruffi | " | Wellens | 0 | Coquard | 0 | Nizzolo | 0 | v.Asbroeck | 0 | Guerreiro | 0 | J.Lopez | 0 | Gougeard | 0 | Gabburo | 0 | Doubey | 0 | Eekhoff | 0 | Schlegel | 0 | Warbasse | 0 |
6 | Hermi United | 40 | Viviani | 0 | Lutsenko | 0 | Hodeg | 0 | Dunbar | 0 | Ballerini | 0 | Almeida | 0 | v. Wilder | 0 | Morkov | 0 | Steimle | 0 | Eenkhoorn | 0 | Honore | 0 | Brändle | 0 |
" | Hermi | " | Matthews | 0 | Gilbert | 0 | Jansen | 0 | S.Andersen | 0 | Kudus | 0 | McCarthy | 35 | Bagioli | 0 | Villella | 0 | Schultz | 5 | R.Barbier | 0 | Conci | 0 | Mullen | 0 |
7 | Down Under Speedjunkies | 14 | Bernal | 0 | Lampaert | 0 | Hirschi | 0 | Caruso | 0 | v.Baarle | 0 | Riabushenko | 0 | McNulty | 0 | Frankiny | 0 | Lastra | 0 | Rolland | 0 | Lebas | 0 | Sevilla | 0 |
" | FrantisekRabon | " | O.Naesen | 0 | Majka | 0 | Sarreau | 0 | Neilands | 0 | Cort | 0 | Clarke | 0 | Powless | 0 | Howson | 14 | Edet | 0 | Petit | 0 | Stannard | 0 | Rodrigues | 0 |
8 | Rowohlt | 12 | v.Aert | 0 | G.Martin | 0 | Boasson | 0 | Walscheid | 0 | Moschetti | 0 | Roche | 0 | Cherkasov | 0 | Aleotti | 0 | Power | 12 | Strakhov | 0 | Strong | 0 | Thalmann | 0 |
" | RobRoe, Stephen Roche | " | Kristoff | 0 | Politt | 0 | Ciccone | 0 | Vendrame | 0 | Velasco | 0 | Dillier | 0 | Eiking | 0 | Larsen | 0 | Lonardi | 0 | v.d.Hoorn | 0 | Rekita | 0 | Otruba | 0 |
(Sattlerei) Team Challenge 2020 - Wochenwertung
Moderatoren: wassertraeger29, Escartin, virtualprofit, hertha_andre, Fantast, directeur sportif, Klaus und Tony
- wassertraeger29
- Beiträge: 9114
- Registriert: 9.8.2004 - 16:22
- Kontaktdaten:
(Sattlerei) Team Challenge 2020 - Wochenwertung
Woche 1+2/41:
- wassertraeger29
- Beiträge: 9114
- Registriert: 9.8.2004 - 16:22
- Kontaktdaten:
(Sattlerei) Team Challenge 2020 - Wochenwertung
Woche 3+4/41:
Rang | Team | G. | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P |
1 | Team Afrika & Friends | 496 | Fuglsang | 0 | Mas | 0 | Bettiol | 0 | Masnada | 0 | Gibbons | 10 | Gebreigz. | 0 | Manzin | 33 | Berhane | 0 | Pöstlberger | 0 | Hailu | 45 | Janse | 0 | Hailemichael | 0 |
" | eder | " | S.Bennett | 117 | Impey | 180 | Grossschart. | 0 | Halvorsen | 10 | Vakoc | 0 | Sütterlin | 0 | v. Moer | 0 | Garrison | 0 | de Bod | 5 | Noppe | 0 | Reguigui | 96 | Lammertink | 0 |
2 | Dichte Crew | 387 | Valverde | 0 | Porte | 386 | Cosnefroy | 0 | Hagen | 0 | de la Cruz | 0 | Canola | 0 | Slagter | 0 | Fernandez | 0 | Ravanelli | 0 | Cima | 0 | Hoelgaard | 0 | Culey | 1 |
" | ms-linus, dnovadubs | " | Gaudu | 0 | Kelderman | 0 | Merlier | 0 | Bevin | 0 | Vanendert | 0 | Sajnok | 0 | Groves | 0 | Pellaud | 0 | Ficara | 0 | Jensen | 0 | Kreder | 0 | Menten | 0 |
3 | Ruffis Racing Team | 245 | Ewan | 127 | Landa | 0 | Aru | 0 | Vanmarcke | 0 | Boudat | 0 | Mühlberger | 0 | Castroviejo | 0 | Haas | 60 | Jans | 0 | Sepulveda | 0 | Verona | 0 | Skaarseth | 0 |
" | ruffi | " | Wellens | 0 | Coquard | 0 | Nizzolo | 53 | v.Asbroeck | 0 | Guerreiro | 0 | J.Lopez | 5 | Gougeard | 0 | Gabburo | 0 | Doubey | 0 | Eekhoff | 0 | Schlegel | 0 | Warbasse | 0 |
4 | Rüstige Rentner | 226 | v.d.Poel | 0 | Philipsen | 111 | Pedersen | 5 | Peters | 0 | Modolo | 0 | Dainese | 10 | Simmons | 0 | de Bie | 0 | Cepeda | 1 | Rickaert | 0 | Warlop | 0 | Zukowsky | 0 |
" | ReHcoP | " | Woods | 0 | Haig | 0 | de Buyst | 0 | Hirt | 0 | Drucker | 0 | de Kleijn | 0 | Kanter | 5 | Ardila | 0 | Hänninen | 0 | A.Viviani | 34 | Osorio | 0 | Holmes | 60 |
5 | FuK | 220 | Buchmann | 0 | Ulissi | 205 | Konrad | 0 | Turgis | 0 | Keukeleire | 5 | Räim | 0 | Harper | 5 | Kangert | 0 | Craddock | 0 | Geniets | 0 | Oss | 0 | v.Gestel | 0 |
" | Fantast, Klaus und Tony | " | Nibali | 0 | Stybar | 0 | Bol | 0 | Pasqualon | 0 | Kämna | 0 | Conti | 0 | Langeveld | 0 | Tratnik | 0 | Zimmermann | 0 | Doull | 5 | Haga | 0 | Siskevicius | 0 |
6 | Wielrenners | 202 | Ackermann | 0 | Gaviria | 0 | Zakarin | 0 | Garcia C. | 0 | Aranburu | 0 | Meurisse | 0 | Mareczko | 0 | Cras | 0 | Rajovic | 0 | Konychev | 0 | Kump | 0 | Roux | 0 |
" | wassertraeger29 | " | Kwiatkowski | 0 | Valgren | 0 | v. Poppel | 0 | L.Hamilton | 80 | Rivera | 24 | Felline | 23 | Tolhoek | 5 | Vichot | 0 | Pernsteiner | 70 | Vallee | 0 | Badilatti | 0 | Denz | 0 |
7 | Down Under Speedjunkies | 191 | Bernal | 0 | Lampaert | 0 | Hirschi | 0 | Caruso | 0 | v.Baarle | 122 | Riabushenko | 0 | McNulty | 0 | Frankiny | 20 | Lastra | 0 | Rolland | 0 | Lebas | 5 | Sevilla | 0 |
" | FrantisekRabon | " | O.Naesen | 0 | Majka | 0 | Sarreau | 6 | Neilands | 0 | Cort | 0 | Clarke | 0 | Powless | 38 | Howson | 0 | Edet | 0 | Petit | 0 | Stannard | 0 | Rodrigues | 0 |
8 | Heldenrocker '20 | 163 | Dumoulin | 0 | Dennis | 147 | Soler | 0 | Theuns | 0 | Skujins | 0 | Gesbert | 0 | Foss | 0 | P.Barbier | 0 | Goncalves | 0 | DeClercq | 0 | Vermeulen | 3 | Roelandts | 5 |
" | Steini, ulle91 | " | Schachmann | 0 | Froome | 0 | Dupont | 0 | Rodriguez | 0 | Cavagna | 0 | Kreuziger | 0 | Munoz | 3 | Durbridge | 5 | Narvaez | 0 | Nommela | 0 | Ewart | 0 | Garcia S. | 0 |
9 | Die 1er Absolventen | 129 | S.Yates | 121 | Higuita | 0 | Moscon | 0 | N.Bouhanni | 0 | Campenaerts | 0 | Cavendish | 0 | Havik | 0 | v. Staeyen | 0 | Belletti | 0 | Minali | 8 | Liepins | 0 | Oliveira | 0 |
" | virtualprofit, hertha_andre | " | Benoot | 0 | Jungels | 0 | Laporte | 0 | Calmejane | 0 | Bonifazio | 0 | Q.Hermans | 0 | Bakelants | 0 | Lobato | 0 | Pelucchi | 0 | Enger | 0 | Rojas | 0 | Aberasturi | 0 |
10 | Pao Pao Beer | 105 | Evenepoel | 0 | Demare | 0 | Sosa | 0 | G.Bennett | 90 | v.Garderen | 0 | Bauhaus | 0 | L.Naesen | 0 | Paret-P. | 0 | McLay | 0 | Chernetskiy | 0 | C.Swift | 0 | Nieuwenhuis | 0 |
" | Wölffel | " | Bardet | 5 | D.Martin | 0 | Carthy | 0 | Terpstra | 0 | Henao | 0 | C.Hamilton | 0 | Geniez | 0 | Dombrowski | 0 | Meintjes | 0 | Smith | 0 | Arndt | 0 | Pacioni | 10 |
11 | Rowohlt | 65 | v.Aert | 0 | G.Martin | 0 | Boasson | 0 | Walscheid | 0 | Moschetti | 0 | Roche | 0 | Cherkasov | 0 | Aleotti | 0 | Power | 37 | Strakhov | 0 | Strong | 15 | Thalmann | 0 |
" | RobRoe, Stephen Roche | " | Kristoff | 0 | Politt | 0 | Ciccone | 0 | Vendrame | 8 | Velasco | 0 | Dillier | 0 | Eiking | 0 | Larsen | 0 | Lonardi | 0 | v.d.Hoorn | 5 | Rekita | 0 | Otruba | 0 |
12 | Die Einzelkämpfer | 63 | Alaphilippe | 0 | Poels | 0 | Barguil | 0 | G.Izagirre | 0 | Cattaneo | 48 | Prades | 5 | de Bondt | 0 | Hayter | 0 | Pinto | 0 | El Fares | 0 | Storer | 10 | Biermans | 0 |
" | PS | " | Mollema | 0 | I.Izagirre | 0 | Visconti | 0 | Molard | 0 | Sbaragli | 0 | Cimolai | 0 | Vliegen | 0 | Anacona | 0 | Budding | 0 | Koch | 0 | Carboni | 0 | Rubio | 0 |
13 | AGzwo | 60 | Pinot | 0 | Stuyven | 0 | Oomen | 0 | Martinez | 0 | Capiot | 0 | Consonni | 33 | Pacher | 0 | Barbero | 0 | Grosu | 0 | Kamp | 0 | Dowsett | 5 | Bais | 0 |
" | Quicknick, lilaraecher | " | A.Yates | 0 | Uran | 0 | Herrada | 0 | De Plus | 0 | Rosa | 0 | de Marchi | 0 | Roosen | 7 | Restrepo | 10 | Allegaert | 0 | Barcelo | 0 | v.d.Sande | 5 | Gasparotto | 0 |
14 | ONCE a lifetime | 44 | Pogacar | 0 | Sivakov | 34 | Küng | 0 | A.de Gendt | 0 | Valter | 0 | Affini | 0 | Kuss | 0 | Pidcock | 0 | Godon | 0 | Gidich | 0 | Novikov | 0 | Debesay | 0 |
" | luttenberger | " | Carapaz | 0 | Mohoric | 0 | Madouas | 0 | Lawless | 5 | Taminiaux | 0 | Bjerg | 5 | Leknessund | 0 | Pronskiy | 0 | Stokbro | 0 | Aular | 0 | Aniolkowski | 0 | Norsgaard | 0 |
14 | Club Schumi Cycling | 44 | v.Avermaet | 0 | Teunissen | 0 | Planckaert | 0 | B.Hermans | 0 | Greipel | 28 | van Emden | 0 | Debusschere | 0 | Jules | 0 | Swift | 0 | Aguirre | 0 | Balkan | 10 | Quinn | 0 |
" | Rad-Schumi | " | Quintana | 0 | Degenkolb | 0 | Sanchez | 6 | Hart | 0 | Simon | 0 | Vuillermoz | 0 | Hivert | 0 | Frank | 0 | Tvetcov | 0 | Taaramäe | 0 | Paterski | 0 | Finetto | 0 |
16 | Hermi United | 40 | Viviani | 15 | Lutsenko | 0 | Hodeg | 0 | Dunbar | 0 | Ballerini | 0 | Almeida | 5 | v. Wilder | 0 | Morkov | 15 | Steimle | 0 | Eenkhoorn | 0 | Honore | 0 | Brändle | 0 |
" | Hermi | " | Matthews | 0 | Gilbert | 0 | Jansen | 0 | S.Andersen | 0 | Kudus | 0 | McCarthy | 5 | Bagioli | 0 | Villella | 0 | Schultz | 0 | R.Barbier | 0 | Conci | 0 | Mullen | 0 |
17 | Blue Men Group | 36 | Sagan | 0 | Kruijswijk | 0 | Costa | 0 | Gallopin | 0 | Hindley | 26 | Brambilla | 0 | Mezgec | 0 | Kron | 0 | Fabbro | 0 | Dewulf | 0 | Molenaar | 0 | Cullaigh | 5 |
" | blauer_alex | " | Thomas | 0 | Teuns | 0 | Ganna | 0 | Chaves | 0 | Vinegaard | 0 | O'Connor | 0 | Welten | 0 | Dyball | 0 | B.Thomas | 0 | Bidard | 0 | Bouchard | 5 | Donovan | 0 |
17 | Formaufbau | 36 | Lopez | 0 | Colbrelli | 0 | Bilbao | 0 | Polanc | 0 | Piccoli | 11 | T.Martin | 0 | Rowe | 5 | Haller | 5 | Contreras | 0 | Houle | 0 | Albasini | 0 | Zabel | 5 |
" | Klettermaxe | " | Groenewegen | 0 | Asgreen | 0 | Vlasov | 0 | Hofstetter | 0 | Nieve | 0 | Venturini | 0 | Caicedo | 0 | Serrano | 0 | Elissonde | 5 | Eg | 0 | Samitier | 5 | Carretero | 0 |
19 | Harrymobile | 20 | Roglic | 0 | Jakobsen | 0 | Formolo | 0 | Pozzovivo | 0 | Padun | 0 | Champoussin | 0 | T.De Gendt | 5 | Touze | 0 | Arensman | 0 | Bissegger | 0 | Russo | 0 | Covi | 0 |
" | Harryhase, T-MobileFan | " | Trentin | 0 | Latour | 0 | Knox | 0 | Senechal | 0 | Battistella | 5 | Betancur | 0 | Mäder | 0 | Reichenbach | 0 | Bouwman | 0 | Rutsch | 5 | Ries | 5 | Mazzucco | 0 |
- wassertraeger29
- Beiträge: 9114
- Registriert: 9.8.2004 - 16:22
- Kontaktdaten:
(Sattlerei) Team Challenge 2020 - Wochenwertung
Woche 5/41:
Rang | Team | G. | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P |
1 | Down Under Speedjunkies | 425 | Bernal | 85 | Lampaert | 0 | Hirschi | 0 | Caruso | 0 | v.Baarle | 70 | Riabushenko | 0 | McNulty | 91 | Frankiny | 0 | Lastra | 0 | Rolland | 0 | Lebas | 0 | Sevilla | 117 |
" | FrantisekRabon | " | O.Naesen | 0 | Majka | 10 | Sarreau | 42 | Neilands | 0 | Cort | 0 | Clarke | 0 | Powless | 5 | Howson | 5 | Edet | 0 | Petit | 0 | Stannard | 0 | Rodrigues | 0 |
2 | Die 1er Absolventen | 390 | S.Yates | 36 | Higuita | 100 | Moscon | 0 | N.Bouhanni | 20 | Campenaerts | 0 | Cavendish | 0 | Havik | 0 | v. Staeyen | 0 | Belletti | 25 | Minali | 0 | Liepins | 44 | Oliveira | 67 |
" | virtualprofit, hertha_andre | " | Benoot | 0 | Jungels | 0 | Laporte | 0 | Calmejane | 0 | Bonifazio | 0 | Q.Hermans | 0 | Bakelants | 0 | Lobato | 33 | Pelucchi | 0 | Enger | 0 | Rojas | 5 | Aberasturi | 60 |
3 | FuK | 347 | Buchmann | 96 | Ulissi | 0 | Konrad | 0 | Turgis | 20 | Keukeleire | 78 | Räim | 5 | Harper | 0 | Kangert | 0 | Craddock | 0 | Geniets | 5 | Oss | 3 | v.Gestel | 0 |
" | Fantast, Klaus und Tony | " | Nibali | 0 | Stybar | 25 | Bol | 0 | Pasqualon | 72 | Kämna | 36 | Conti | 0 | Langeveld | 0 | Tratnik | 0 | Zimmermann | 0 | Doull | 7 | Haga | 0 | Siskevicius | 0 |
4 | Hermi United | 311 | Viviani | 52 | Lutsenko | 0 | Hodeg | 23 | Dunbar | 0 | Ballerini | 0 | Almeida | 5 | v. Wilder | 0 | Morkov | 56 | Steimle | 0 | Eenkhoorn | 0 | Honore | 0 | Brändle | 0 |
" | Hermi | " | Matthews | 0 | Gilbert | 0 | Jansen | 0 | S.Andersen | 0 | Kudus | 0 | McCarthy | 62 | Bagioli | 0 | Villella | 40 | Schultz | 5 | R.Barbier | 58 | Conci | 10 | Mullen | 0 |
5 | Ruffis Racing Team | 293 | Ewan | 54 | Landa | 0 | Aru | 0 | Vanmarcke | 0 | Boudat | 0 | Mühlberger | 88 | Castroviejo | 0 | Haas | 27 | Jans | 0 | Sepulveda | 12 | Verona | 0 | Skaarseth | 0 |
" | ruffi | " | Wellens | 0 | Coquard | 0 | Nizzolo | 70 | v.Asbroeck | 32 | Guerreiro | 0 | J.Lopez | 5 | Gougeard | 0 | Gabburo | 0 | Doubey | 0 | Eekhoff | 0 | Schlegel | 0 | Warbasse | 5 |
6 | Rowohlt | 292 | v.Aert | 0 | G.Martin | 61 | Boasson | 16 | Walscheid | 0 | Moschetti | 160 | Roche | 0 | Cherkasov | 0 | Aleotti | 0 | Power | 5 | Strakhov | 0 | Strong | 0 | Thalmann | 0 |
" | RobRoe, Stephen Roche | " | Kristoff | 0 | Politt | 0 | Ciccone | 0 | Vendrame | 32 | Velasco | 0 | Dillier | 0 | Eiking | 0 | Larsen | 0 | Lonardi | 18 | v.d.Hoorn | 0 | Rekita | 0 | Otruba | 0 |
7 | AGzwo | 289 | Pinot | 0 | Stuyven | 0 | Oomen | 0 | Martinez | 100 | Capiot | 36 | Consonni | 21 | Pacher | 0 | Barbero | 0 | Grosu | 0 | Kamp | 0 | Dowsett | 5 | Bais | 5 |
" | Quicknick, lilaraecher | " | A.Yates | 0 | Uran | 0 | Herrada | 36 | De Plus | 0 | Rosa | 68 | de Marchi | 0 | Roosen | 0 | Restrepo | 0 | Allegaert | 8 | Barcelo | 5 | v.d.Sande | 5 | Gasparotto | 0 |
8 | Dichte Crew | 250 | Valverde | 60 | Porte | 5 | Cosnefroy | 80 | Hagen | 0 | de la Cruz | 0 | Canola | 0 | Slagter | 0 | Fernandez | 44 | Ravanelli | 5 | Cima | 0 | Hoelgaard | 0 | Culey | 0 |
" | ms-linus, dnovadubs | " | Gaudu | 0 | Kelderman | 0 | Merlier | 0 | Bevin | 0 | Vanendert | 0 | Sajnok | 0 | Groves | 36 | Pellaud | 20 | Ficara | 0 | Jensen | 0 | Kreder | 0 | Menten | 0 |
9 | Pao Pao Beer | 245 | Evenepoel | 210 | Demare | 0 | Sosa | 0 | G.Bennett | 0 | v.Garderen | 0 | Bauhaus | 0 | L.Naesen | 0 | Paret-P. | 0 | McLay | 0 | Chernetskiy | 0 | C.Swift | 0 | Nieuwenhuis | 0 |
" | Wölffel | " | Bardet | 0 | D.Martin | 0 | Carthy | 0 | Terpstra | 0 | Henao | 30 | C.Hamilton | 0 | Geniez | 0 | Dombrowski | 0 | Meintjes | 0 | Smith | 5 | Arndt | 0 | Pacioni | 0 |
10 | Blue Men Group | 242 | Sagan | 28 | Kruijswijk | 0 | Costa | 0 | Gallopin | 0 | Hindley | 5 | Brambilla | 0 | Mezgec | 0 | Kron | 0 | Fabbro | 22 | Dewulf | 0 | Molenaar | 0 | Cullaigh | 0 |
" | blauer_alex | " | Thomas | 0 | Teuns | 0 | Ganna | 125 | Chaves | 52 | Vinegaard | 0 | O'Connor | 0 | Welten | 5 | Dyball | 0 | B.Thomas | 0 | Bidard | 0 | Bouchard | 5 | Donovan | 0 |
11 | Team Afrika & Friends | 236 | Fuglsang | 0 | Mas | 7 | Bettiol | 0 | Masnada | 0 | Gibbons | 10 | Gebreigz. | 0 | Manzin | 0 | Berhane | 0 | Pöstlberger | 0 | Hailu | 0 | Janse | 0 | Hailemichael | 0 |
" | eder | " | S.Bennett | 85 | Impey | 92 | Grossschart. | 0 | Halvorsen | 30 | Vakoc | 0 | Sütterlin | 0 | v. Moer | 0 | Garrison | 0 | de Bod | 5 | Noppe | 7 | Reguigui | 0 | Lammertink | 0 |
12 | Wielrenners | 219 | Ackermann | 96 | Gaviria | 83 | Zakarin | 0 | Garcia C. | 0 | Aranburu | 0 | Meurisse | 5 | Mareczko | 0 | Cras | 5 | Rajovic | 0 | Konychev | 0 | Kump | 0 | Roux | 0 |
" | wassertraeger29 | " | Kwiatkowski | 0 | Valgren | 0 | v. Poppel | 0 | L.Hamilton | 0 | Rivera | 0 | Felline | 0 | Tolhoek | 0 | Vichot | 0 | Pernsteiner | 30 | Vallee | 0 | Badilatti | 0 | Denz | 0 |
13 | ONCE a lifetime | 161 | Pogacar | 0 | Sivakov | 108 | Küng | 0 | A.de Gendt | 0 | Valter | 0 | Affini | 0 | Kuss | 0 | Pidcock | 0 | Godon | 0 | Gidich | 0 | Novikov | 0 | Debesay | 0 |
" | luttenberger | " | Carapaz | 0 | Mohoric | 0 | Madouas | 48 | Lawless | 5 | Taminiaux | 0 | Bjerg | 0 | Leknessund | 0 | Pronskiy | 0 | Stokbro | 0 | Aular | 0 | Aniolkowski | 0 | Norsgaard | 0 |
14 | Formaufbau | 123 | Lopez | 0 | Colbrelli | 0 | Bilbao | 0 | Polanc | 0 | Piccoli | 5 | T.Martin | 0 | Rowe | 5 | Haller | 55 | Contreras | 0 | Houle | 0 | Albasini | 0 | Zabel | 10 |
" | Klettermaxe | " | Groenewegen | 0 | Asgreen | 0 | Vlasov | 0 | Hofstetter | 3 | Nieve | 0 | Venturini | 28 | Caicedo | 0 | Serrano | 0 | Elissonde | 5 | Eg | 12 | Samitier | 0 | Carretero | 0 |
15 | Rüstige Rentner | 97 | v.d.Poel | 0 | Philipsen | 0 | Pedersen | 42 | Peters | 0 | Modolo | 0 | Dainese | 40 | Simmons | 0 | de Bie | 0 | Cepeda | 0 | Rickaert | 0 | Warlop | 0 | Zukowsky | 0 |
" | ReHcoP | " | Woods | 0 | Haig | 0 | de Buyst | 0 | Hirt | 0 | Drucker | 5 | de Kleijn | 0 | Kanter | 5 | Ardila | 0 | Hänninen | 0 | A.Viviani | 0 | Osorio | 0 | Holmes | 5 |
16 | Heldenrocker '20 | 94 | Dumoulin | 0 | Dennis | 0 | Soler | 88 | Theuns | 0 | Skujins | 0 | Gesbert | 6 | Foss | 0 | P.Barbier | 0 | Goncalves | 0 | DeClercq | 0 | Vermeulen | 0 | Roelandts | 0 |
" | Steini, ulle91 | " | Schachmann | 0 | Froome | 0 | Dupont | 0 | Rodriguez | 0 | Cavagna | 0 | Kreuziger | 0 | Munoz | 0 | Durbridge | 0 | Narvaez | 0 | Nommela | 0 | Ewart | 0 | Garcia S. | 0 |
17 | Club Schumi Cycling | 87 | v.Avermaet | 0 | Teunissen | 0 | Planckaert | 0 | B.Hermans | 0 | Greipel | 5 | van Emden | 0 | Debusschere | 0 | Jules | 0 | Swift | 0 | Aguirre | 5 | Balkan | 0 | Quinn | 0 |
" | Rad-Schumi | " | Quintana | 70 | Degenkolb | 0 | Sanchez | 0 | Hart | 0 | Simon | 0 | Vuillermoz | 0 | Hivert | 0 | Frank | 0 | Tvetcov | 0 | Taaramäe | 0 | Paterski | 0 | Finetto | 7 |
18 | Die Einzelkämpfer | 74 | Alaphilippe | 0 | Poels | 0 | Barguil | 0 | G.Izagirre | 0 | Cattaneo | 5 | Prades | 0 | de Bondt | 0 | Hayter | 0 | Pinto | 0 | El Fares | 5 | Storer | 5 | Biermans | 0 |
" | PS | " | Mollema | 0 | I.Izagirre | 0 | Visconti | 0 | Molard | 0 | Sbaragli | 0 | Cimolai | 0 | Vliegen | 48 | Anacona | 11 | Budding | 0 | Koch | 0 | Carboni | 0 | Rubio | 0 |
19 | Harrymobile | 48 | Roglic | 0 | Jakobsen | 0 | Formolo | 0 | Pozzovivo | 0 | Padun | 0 | Champoussin | 0 | T.De Gendt | 0 | Touze | 24 | Arensman | 0 | Bissegger | 9 | Russo | 0 | Covi | 0 |
" | Harryhase, T-MobileFan | " | Trentin | 0 | Latour | 0 | Knox | 0 | Senechal | 0 | Battistella | 5 | Betancur | 0 | Mäder | 0 | Reichenbach | 0 | Bouwman | 0 | Rutsch | 5 | Ries | 5 | Mazzucco | 0 |
- wassertraeger29
- Beiträge: 9114
- Registriert: 9.8.2004 - 16:22
- Kontaktdaten:
(Sattlerei) Team Challenge 2020 - Wochenwertung
Woche 6/41:
Rang | Team | G. | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P | Fahrer | P |
1 | Blue Men Group | 401 | Sagan | 0 | Kruijswijk | 0 | Costa | 98 | Gallopin | 0 | Hindley | 168 | Brambilla | 0 | Mezgec | 0 | Kron | 35 | Fabbro | 0 | Dewulf | 0 | Molenaar | 0 | Cullaigh | 0 |
" | blauer_alex | " | Thomas | 0 | Teuns | 80 | Ganna | 0 | Chaves | 0 | Vinegaard | 0 | O'Connor | 20 | Welten | 0 | Dyball | 0 | B.Thomas | 0 | Bidard | 0 | Bouchard | 0 | Donovan | 0 |
2 | Pao Pao Beer | 361 | Evenepoel | 0 | Demare | 0 | Sosa | 0 | G.Bennett | 0 | v.Garderen | 0 | Bauhaus | 166 | L.Naesen | 0 | Paret-P. | 45 | McLay | 0 | Chernetskiy | 40 | C.Swift | 6 | Nieuwenhuis | 0 |
" | Wölffel | " | Bardet | 0 | D.Martin | 88 | Carthy | 0 | Terpstra | 3 | Henao | 0 | C.Hamilton | 0 | Geniez | 0 | Dombrowski | 0 | Meintjes | 0 | Smith | 13 | Arndt | 0 | Pacioni | 0 |
3 | Team Afrika & Friends | 323 | Fuglsang | 0 | Mas | 0 | Bettiol | 103 | Masnada | 0 | Gibbons | 60 | Gebreigz. | 0 | Manzin | 0 | Berhane | 0 | Pöstlberger | 0 | Hailu | 0 | Janse | 10 | Hailemichael | 0 |
" | eder | " | S.Bennett | 0 | Impey | 66 | Grossschart. | 0 | Halvorsen | 0 | Vakoc | 0 | Sütterlin | 0 | v. Moer | 0 | Garrison | 0 | de Bod | 23 | Noppe | 0 | Reguigui | 61 | Lammertink | 0 |
4 | Dichte Crew | 322 | Valverde | 53 | Porte | 0 | Cosnefroy | 126 | Hagen | 0 | de la Cruz | 5 | Canola | 0 | Slagter | 10 | Fernandez | 50 | Ravanelli | 0 | Cima | 0 | Hoelgaard | 0 | Culey | 3 |
" | ms-linus, dnovadubs | " | Gaudu | 0 | Kelderman | 0 | Merlier | 0 | Bevin | 0 | Vanendert | 0 | Sajnok | 0 | Groves | 50 | Pellaud | 0 | Ficara | 0 | Jensen | 25 | Kreder | 0 | Menten | 0 |
